| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $865,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#678352 | Single Family Property | 4 | 3.00 | 2910 | |
| 1 | $674,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#677670 | Single Family Property | 5 | 5.00 | 4881 | |
| 2 | $368,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#677774 | Condo/Townhome/Coop Property | 3 | 2.00 | 1684 | |
| 0 | $368,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1082218 | Single Family Property | 3 | 2.00 | 1684 | |
| 4 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#680833 | Single Family Property | 5 | 3.00 | 1911 | |
