| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $489,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#672874 | Single Family Property | 2 | 2.00 | 2175 | |
| 2 | $699,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#671648 | Single Family Property | 5 | 5.00 | 4881 | |
| 0 | $699,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1061274 | Single Family Property | 5 | 5.00 | 4881 | |
| 1 | $1,050,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#666258 | Single Family Property | 3 | 1.00 | 2490 | |
